Top Scorers
Goalscoring leaderboard across the 5 major European leagues, updated regularly.
Tunisian Ligue 1 2026-27 · Top scorers
All of the Tunisian Ligue 1 →Goals taken from the match reports (penalties included, own goals excluded).
| # | Player | Team | Matches | Pen. | Goals |
|---|---|---|---|---|---|
| 1 | Hazem Mastouri | Espérance de Tunis | 2 | - | 4 |
| 2 | Nour Mani | AS Marsa | 3 | 1 | 3 |
| 3 | Moez Haj Ali | Espérance de Tunis | 1 | - | 2 |
| 4 | Achraf Ben Dhiaf | Étoile du Sahel | 2 | 1 | 2 |
| 5 | Daniel Oboh | US Ben Guerdane | 2 | - | 2 |
| 6 | Ghazi Ayadi | US Ben Guerdane | 2 | - | 2 |
| 7 | Idris Mhirssi | US Ben Guerdane | 2 | 1 | 2 |
| 8 | Mohamed Ali Omri | PS Sakiet Eddaïer | 2 | - | 2 |
| 9 | Mohamed Trabelsi | CS Sfaxien | 2 | - | 2 |
| 10 | Ouday Belhaj | JS Omrane | 2 | 1 | 2 |
Premier League
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 10 | - | 9 |
| 2 | Alexander Isak | Liverpool | 9 | - | 7 |
| 3 | Thierno Barry | Everton | 10 | 1 | 6 |
| 4 | Nicolas Jackson | Aston Villa | 9 | 1 | 6 |
| 5 | Marcus Tavernier | Bournemouth | 10 | - | 5 |
| 6 | João Pedro | Chelsea | 6 | 3 | 5 |
| 7 | Morgan Rogers | Chelsea | 10 | 1 | 5 |
| 8 | Rayan Cherki | Man City | 10 | 2 | 5 |
| 9 | Evanilson | Bournemouth | 10 | 4 | 5 |
| 10 | Pascal Groß | Brighton Hove | 10 | 4 | 4 |
| 11 | Bruno Fernandes | Man United | 10 | 2 | 4 |
| 12 | Bryan Mbeumo | Man United | 10 | - | 4 |
| 13 | Kai Havertz | Arsenal | 10 | - | 3 |
| 14 | Bukayo Saka | Arsenal | 7 | - | 3 |
| 15 | Martin Ødegaard | Arsenal | 10 | - | 3 |
La Liga
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Raphinha | Barça | 11 | 2 | 15 |
| 2 | Kylian Mbappé | Real Madrid | 12 | 2 | 13 |
| 3 | Lamine Yamal | Barça | 12 | 8 | 10 |
| 4 | Yassir Zabiri | Santander | 12 | - | 9 |
| 5 | Ante Budimir | Osasuna | 12 | - | 8 |
| 6 | Sergio Camello | Rayo Vallecano | 12 | 2 | 7 |
| 7 | Fermín López | Barça | 12 | 5 | 7 |
| 8 | Roberto Fernández | Espanyol | 12 | - | 6 |
| 9 | Fer Niño | Elche | 12 | - | 6 |
| 10 | Pierre-Emerick Aubameyang | Deportivo | 9 | 2 | 5 |
| 11 | Álex Baena | Atleti | 12 | 3 | 5 |
| 12 | Lucas Boyé | Alavés | 11 | - | 5 |
| 13 | Brugui | Levante | 11 | 1 | 5 |
| 14 | Adrián | Málaga | 8 | 1 | 5 |
| 15 | Mariano Díaz | Alavés | 12 | 4 | 4 |
Ligue 1
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Lassine Sinayoko | Paris FC | 10 | 5 | 9 |
| 2 | Amine Gouiri | Marseille | 10 | 3 | 7 |
| 3 | Esteban Lepaul | Stade Rennais | 7 | - | 7 |
| 4 | Cameron Archer | Auxerre | 8 | - | 6 |
| 5 | Sepe Elye Wahi | Nice | 9 | 2 | 6 |
| 6 | Florian Thauvin | RC Lens | 10 | 8 | 5 |
| 7 | Ludovic Ajorque | Brest | 10 | 1 | 5 |
| 8 | Casper Tengstedt | Toulouse | 8 | 1 | 5 |
| 9 | Boulaye Dia | Stade Rennais | 8 | - | 5 |
| 10 | Louis Mafouta | Le Mans | 10 | - | 4 |
| 11 | Kamory Doumbia | Brest | 10 | 2 | 4 |
| 12 | Sebastian Szymański | Stade Rennais | 10 | 1 | 4 |
| 13 | Ferrán Torres | PSG | 10 | 1 | 4 |
| 14 | Gessime Yassine | Strasbourg | 10 | 3 | 4 |
| 15 | Paris Brunner | Monaco | 8 | - | 4 |
Serie A
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 10 | 1 | 9 |
| 2 | Donyell Malen | Roma | 10 | 2 | 8 |
| 3 | Antonio Raimondo | Frosinone | 10 | - | 8 |
| 4 | Nikola Krstović | Atalanta | 11 | 2 | 7 |
| 5 | Marcus Thuram-Ulien | Inter | 11 | 2 | 6 |
| 6 | Anastasios Douvikas | Como 1907 | 11 | - | 5 |
| 7 | Alphadjo Cisse | Milan | 11 | - | 5 |
| 8 | Adrien Rabiot | Milan | 9 | 4 | 5 |
| 9 | Daniel Maldini | Cagliari | 11 | - | 5 |
| 10 | Giacomo Calò | Frosinone | 11 | 1 | 5 |
| 11 | Kevin De Bruyne | Napoli | 11 | 1 | 4 |
| 12 | Che Adams | Torino | 9 | - | 4 |
| 13 | Davide Frattesi | Lazio | 11 | - | 4 |
| 14 | Rodrigo Mora | Roma | 11 | - | 4 |
| 15 | Milutin Osmajić | Genoa | 10 | 1 | 4 |
Bundesliga
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | Bremen | 9 | - | 9 |
| 2 | Patrik Schick | Leverkusen | 9 | 2 | 8 |
| 3 | Michael Olise | Bayern | 9 | 3 | 6 |
| 4 | Younes Ebnoutalib | Frankfurt | 9 | 1 | 6 |
| 5 | Phillip Tietz | Mainz | 9 | - | 6 |
| 6 | Yuito Suzuki | Freiburg | 8 | - | 5 |
| 7 | Michael Gregoritsch | Augsburg | 9 | - | 5 |
| 8 | Ermedin Demirovic | Stuttgart | 9 | - | 5 |
| 9 | Jonathan Burkardt | Frankfurt | 9 | 1 | 5 |
| 10 | Christopher Nkunku | RB Leipzig | 8 | 2 | 5 |
| 11 | Romulo Cruz | RB Leipzig | 7 | - | 5 |
| 12 | Luis Díaz | Bayern | 6 | 1 | 4 |
| 13 | Antonio Nusa | RB Leipzig | 9 | 7 | 4 |
| 14 | Igor Matanovic | Freiburg | 9 | 1 | 4 |
| 15 | Joseph Scally | M'gladbach | 9 | 1 | 4 |