Top Scorers
Goalscoring leaderboard across the 5 major European leagues, updated regularly.
Tunisian Ligue 1 2026-27 · Top scorers
All of the Tunisian Ligue 1 →Goals taken from the match reports (penalties included, own goals excluded).
| # | Player | Team | Matches | Pen. | Goals |
|---|---|---|---|---|---|
| 1 | Hazem Mastouri | Espérance de Tunis | 2 | - | 4 |
| 2 | Nour Mani | AS Marsa | 3 | 1 | 3 |
| 3 | Moez Haj Ali | Espérance de Tunis | 1 | - | 2 |
| 4 | Achraf Ben Dhiaf | Étoile du Sahel | 2 | 1 | 2 |
| 5 | Daniel Oboh | US Ben Guerdane | 2 | - | 2 |
| 6 | Ghazi Ayadi | US Ben Guerdane | 2 | - | 2 |
| 7 | Idris Mhirssi | US Ben Guerdane | 2 | 1 | 2 |
| 8 | Mohamed Ali Omri | PS Sakiet Eddaïer | 2 | - | 2 |
| 9 | Mohamed Trabelsi | CS Sfaxien | 2 | - | 2 |
| 10 | Ouday Belhaj | JS Omrane | 2 | 1 | 2 |
Premier League
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 | - | 9 |
| 2 | Alexander Isak | Liverpool | 8 | - | 6 |
| 3 | Marcus Tavernier | Bournemouth | 9 | - | 5 |
| 4 | João Pedro | Chelsea | 6 | 3 | 5 |
| 5 | Morgan Rogers | Chelsea | 9 | 1 | 5 |
| 6 | Nicolas Jackson | Aston Villa | 8 | - | 5 |
| 7 | Thierno Barry | Everton | 9 | - | 4 |
| 8 | Rayan Cherki | Man City | 9 | 2 | 4 |
| 9 | Bryan Mbeumo | Man United | 9 | - | 4 |
| 10 | Evanilson | Bournemouth | 9 | 4 | 4 |
| 11 | Kai Havertz | Arsenal | 9 | - | 3 |
| 12 | Bukayo Saka | Arsenal | 7 | - | 3 |
| 13 | Jack Hinshelwood | Brighton Hove | 4 | - | 3 |
| 14 | Cole Palmer | Chelsea | 9 | 3 | 3 |
| 15 | Pedro Neto | Chelsea | 9 | 1 | 3 |
La Liga
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Raphinha | Barça | 10 | 2 | 15 |
| 2 | Kylian Mbappé | Real Madrid | 11 | 2 | 12 |
| 3 | Lamine Yamal | Barça | 11 | 7 | 10 |
| 4 | Ante Budimir | Osasuna | 11 | - | 8 |
| 5 | Yassir Zabiri | Santander | 11 | - | 8 |
| 6 | Sergio Camello | Rayo Vallecano | 11 | 2 | 7 |
| 7 | Roberto Fernández | Espanyol | 11 | - | 6 |
| 8 | Fer Niño | Elche | 11 | - | 6 |
| 9 | Pierre-Emerick Aubameyang | Deportivo | 8 | 2 | 5 |
| 10 | Álex Baena | Atleti | 11 | 3 | 5 |
| 11 | Fermín López | Barça | 11 | 5 | 5 |
| 12 | Lucas Boyé | Alavés | 10 | - | 5 |
| 13 | Brugui | Levante | 10 | 1 | 5 |
| 14 | Adrián | Málaga | 7 | - | 5 |
| 15 | Mariano Díaz | Alavés | 11 | 4 | 4 |
Ligue 1
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Lassine Sinayoko | Paris FC | 9 | 5 | 8 |
| 2 | Esteban Lepaul | Stade Rennais | 7 | - | 7 |
| 3 | Amine Gouiri | Marseille | 9 | 3 | 6 |
| 4 | Cameron Archer | Auxerre | 7 | - | 6 |
| 5 | Sepe Elye Wahi | Nice | 8 | 2 | 6 |
| 6 | Casper Tengstedt | Toulouse | 7 | 1 | 5 |
| 7 | Florian Thauvin | RC Lens | 9 | 8 | 4 |
| 8 | Louis Mafouta | Le Mans | 9 | - | 4 |
| 9 | Kamory Doumbia | Brest | 9 | 1 | 4 |
| 10 | Sebastian Szymański | Stade Rennais | 9 | 1 | 4 |
| 11 | Ferrán Torres | PSG | 9 | 1 | 4 |
| 12 | Gessime Yassine | Strasbourg | 9 | 3 | 4 |
| 13 | Ludovic Ajorque | Brest | 9 | 1 | 4 |
| 14 | Paris Brunner | Monaco | 7 | - | 4 |
| 15 | Ernest Nuamah | Olympique Lyon | 9 | 1 | 4 |
Serie A
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 9 | 1 | 9 |
| 2 | Donyell Malen | Roma | 9 | 1 | 8 |
| 3 | Antonio Raimondo | Frosinone | 10 | - | 8 |
| 4 | Nikola Krstović | Atalanta | 10 | 2 | 6 |
| 5 | Anastasios Douvikas | Como 1907 | 10 | - | 5 |
| 6 | Adrien Rabiot | Milan | 8 | 3 | 5 |
| 7 | Marcus Thuram-Ulien | Inter | 10 | 2 | 5 |
| 8 | Daniel Maldini | Cagliari | 10 | - | 5 |
| 9 | Giacomo Calò | Frosinone | 10 | 1 | 5 |
| 10 | Kevin De Bruyne | Napoli | 10 | 1 | 4 |
| 11 | Alphadjo Cisse | Milan | 10 | - | 4 |
| 12 | Che Adams | Torino | 8 | - | 4 |
| 13 | Milutin Osmajić | Genoa | 9 | 1 | 4 |
| 14 | Lautaro Martínez | Inter | 6 | - | 4 |
| 15 | Franco Mastantuono | Fiorentina | 10 | - | 4 |
Bundesliga
| Pos | Player | Team | MP | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | Bremen | 8 | - | 9 |
| 2 | Patrik Schick | Leverkusen | 8 | 2 | 7 |
| 3 | Michael Olise | Bayern | 8 | 3 | 6 |
| 4 | Younes Ebnoutalib | Frankfurt | 8 | 1 | 6 |
| 5 | Michael Gregoritsch | Augsburg | 8 | - | 5 |
| 6 | Ermedin Demirovic | Stuttgart | 8 | - | 5 |
| 7 | Phillip Tietz | Mainz | 8 | - | 5 |
| 8 | Luis Díaz | Bayern | 6 | 1 | 4 |
| 9 | Antonio Nusa | RB Leipzig | 8 | 6 | 4 |
| 10 | Yuito Suzuki | Freiburg | 7 | - | 4 |
| 11 | Igor Matanovic | Freiburg | 8 | 1 | 4 |
| 12 | Maurice Krattenmacher | Elversberg | 8 | 1 | 4 |
| 13 | Christopher Nkunku | RB Leipzig | 7 | 1 | 4 |
| 14 | Romulo Cruz | RB Leipzig | 6 | - | 4 |
| 15 | Harry Kane | Bayern | 8 | 5 | 4 |