Open match · Confidence index: 100% · Prediction recorded before kick-off.
Premier League 2026-27: table, results and predictions
England · 2026-27 season · data updated on 22 November 2026
The league at a glance
Premier League 2026-27: Arsenal are top with 28 points from 11 matches, 6 points clear of Brighton Hove (22 pts). In their last 5 matches, Arsenal have 4 wins, 1 draw and 0 defeats. Round 11 produced 20 goals in 7 matches, including Chelsea 1-4 Leeds United. Brighton Hove have the best attack (26 goals) and Arsenal the best defence (7 conceded). Crystal Palace are bottom with 7 points from 11 matches. Next round (12th): 10 matches from Fri 27 Nov to Sun 29 Nov, notably Arsenal-Man City (Sun 29 Nov) and Everton-Liverpool (Sun 29 Nov). Our model makes Brighton Hove favourites against Newcastle (73%).
Next matches · round 12
Favourite: Leeds United · Confidence index: 100% · Prediction recorded before kick-off.
Why this prediction?
Leeds United score 1.3 per match and concede 0.8; Coventry City score 1.2 and concede 1.9. Home advantage is taken into account and recent form adjusts the estimate slightly.
Open match · Confidence index: 100% · Prediction recorded before kick-off.
Open match · Confidence index: 100% · Prediction recorded before kick-off.
Open match · Confidence index: 100% · Prediction recorded before kick-off.
Open match · Confidence index: 100% · Prediction recorded before kick-off.
Favourite: Brighton Hove · Confidence index: 100% · Prediction recorded before kick-off.
Why this prediction?
Brighton Hove score 2.6 per match and concede 0.7; Newcastle score 1.4 and concede 1.6. Home advantage is taken into account and recent form adjusts the estimate slightly.
Open match · Confidence index: 100% · Prediction recorded before kick-off.
Open match · Confidence index: 100% · Prediction recorded before kick-off.
Favourite: Arsenal · Confidence index: 100% · Prediction recorded before kick-off.
Latest results · round 11
Table
Official table provided by football-data.org.
| # | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | 17 | 7 | +10 | 28 | WWWWD |
| 2 | Brighton Hove | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Man City | 11 | 7 | 1 | 3 | 22 | 14 | +8 | 22 | WLLLD |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | 18 | 14 | +4 | 18 | WWWWW |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW |
| 6 | Leeds United | 11 | 4 | 5 | 2 | 14 | 9 | +5 | 17 | DDLWW |
| 7 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 20 | 20 | 0 | 16 | WLWLL |
| 9 | Tottenham | 11 | 4 | 3 | 4 | 12 | 11 | +1 | 15 | WWWLW |
| 10 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | 14 | 17 | -3 | 14 | WWDDD |
| 12 | Newcastle | 11 | 3 | 4 | 4 | 15 | 18 | -3 | 13 | LWLDD |
| 13 | Coventry City | 11 | 4 | 0 | 7 | 13 | 21 | -8 | 12 | LLWLW |
| 14 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | DLDDL |
| 15 | Fulham | 11 | 2 | 5 | 4 | 11 | 13 | -2 | 11 | WWDDD |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | 15 | 22 | -7 | 11 | LDDLL |
| 17 | Nottingham | 11 | 2 | 3 | 6 | 9 | 15 | -6 | 9 | LDLWL |
| 18 | Sunderland | 11 | 2 | 3 | 6 | 8 | 17 | -9 | 9 | LDLWD |
| 19 | Man United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | 12 | 27 | -15 | 7 | LLLLL |
P: played · W: won · D: drawn · L: lost · GF: goals for · GA: goals against · GD: goal difference · Pts: points
Top scorers
Season top scorers: goals, assists and matches played.
| # | Player | Team | Matches played | Assists | Goals |
|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 11 | - | 9 |
| 2 | Alexander Isak | Liverpool | 9 | - | 7 |
| 3 | Thierno Barry | Everton | 10 | 1 | 6 |
| 4 | Nicolas Jackson | Aston Villa | 10 | 1 | 6 |
| 5 | Evanilson | Bournemouth | 11 | 4 | 6 |
| 6 | Marcus Tavernier | Bournemouth | 11 | 1 | 5 |
| 7 | João Pedro | Chelsea | 6 | 3 | 5 |
| 8 | Morgan Rogers | Chelsea | 11 | 2 | 5 |
| 9 | Rayan Cherki | Man City | 11 | 2 | 5 |
| 10 | Pascal Groß | Brighton Hove | 10 | 4 | 4 |
| 11 | Dominic Calvert-Lewin | Leeds United | 11 | 2 | 4 |
| 12 | Bruno Fernandes | Man United | 10 | 2 | 4 |
| 13 | Bryan Mbeumo | Man United | 10 | - | 4 |
| 14 | Noah Okafor | Leeds United | 10 | - | 4 |
| 15 | Kai Havertz | Arsenal | 11 | 1 | 3 |
Our prediction record
Predictions recorded before kick-off.
42%
24 correct 1X2 results out of 57 (42%)
57 matches evaluated · 10 exact scores
- Predicted home wins20/43 · 47%
- Predicted away wins4/14 · 29%
- Both teams to score: correct21/47 · 45%
- Over/under 2.5 goals: correct24/47 · 51%
13 predictions recorded, waiting for the result.
These estimates are calculated automatically from team statistics (goals scored/conceded, season form) and do not guarantee any result. Provided for informational purposes only — play responsibly.